Airline | Flight | Time | Origin | Remarks |
---|---|---|---|---|
OU3500 | 16:15 | SPLIT | Expected 1815 | |
Ryanair | FR8202 | 16:25 | BRISTOL | Landed 1652 |
Ryanair | FR2451 | 18:20 | FARO | Expected 1800 |
Ryanair | FR4151 | 08:30 | BARCELONA GIRONA | |
Ryanair | FR8546 | 08:30 | COLN/BONN |
Airline | Flight | Time | Destination | Remarks |
---|---|---|---|---|
Ryanair | FR6551 | 13:40 | LIVERPOOL | Departed 1513 |
Ryanair | FR8203 | 16:50 | BRISTOL | Go To Boarding Gate 2 |
OU3501 | 16:55 | MOSTAR AIRPORT | Boarding At 1815 | |
Ryanair | FR2452 | 18:45 | FARO | Check In Desk 4,5 |
Ryanair | FR4152 | 08:55 | BARCELONA GIRONA | |
Ryanair | FR8547 | 08:55 | COLN/BONN |
Whether you're looking for access to the airport lounge for somewhere peaceful to catch up on last minute business, or just looking to sit back, unwind, and enjoy some refreshments before you fly; you’ll find it in the Ireland West Executive Lounge. Book online for the best rates.
Check out the destinations from Ireland West Airport
Choose from some of the best brands from around the world at prices that won’t be beaten downtown
The world’s longest touring route through some of Ireland’s most beautiful places
A Development fee of €10 is payable by departing passengers aged 12 years and over